![]() |
Lake Hickory Weather Center
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
8
mph (S)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 71°F | 72°F | 73°F | 68°F | 66°F | 63°F | 62°F | 68°F | 60°F | 60°F | 57°F | 54°F | 52°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F | 51°F | 54°F | 59°F | 63°F | 66°F | 68°F | 69°F | 68°F | 68°F | 67°F | 63°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F |
Feels Like | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 68°F | 71°F | 72°F | 73°F | 69°F | 66°F | 62°F | 62°F | 69°F | 60°F | 60°F | 56°F | 53°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 42°F | 44°F | 49°F | 52°F | 56°F | 61°F | 64°F | 66°F | 67°F | 67°F | 66°F | 65°F | 61°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 64% | 47% | 38% | 31% | 0% | 0% | 2% | 11% | 10% | 8% | 0% | 0% | 0% | 12% | 12% | 15% | 86% | 95% | 91% | 83% | 69% | 59% | 100% | 100% | 73% | 70% | 64% | 55% | 27% | 37% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 20% | 0% | 19% | 29% | 86% | 39% | 22% | 11% | 3% | 0% | 92% | 100% | 100% | 100% | 80% | 80% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 95% | 95% | 95% | 93% | 91% | 88% | 77% | 71% | 67% | 87% | 88% | 83% | 87% | 94% | 96% | 85% | 84% | 87% | 86% | 89% | 90% | 90% | 91% | 89% | 86% | 82% | 68% | 58% | 50% | 45% | 41% | 38% | 37% | 37% | 39% | 44% | 58% | 67% | 70% | 73% | 74% | 74% | 75% | 76% | 78% | 78% |
Dew Point | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 56°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
Wind Speed | 8.2 mph | 7.2 mph | 7.4 mph | 6.4 mph | 7 mph | 8.1 mph | 8.9 mph | 9.3 mph | 10.4 mph | 9.6 mph | 11.9 mph | 8.9 mph | 11.6 mph | 11.9 mph | 10.9 mph | 7.1 mph | 4.8 mph | 9.5 mph | 6.5 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5.1 mph | 5.6 mph | 5.1 mph | 6.7 mph | 5.7 mph | 3.6 mph | 2.1 mph | 0.8 mph | 0.7 mph | 2.3 mph | 4.5 mph | 5.8 mph | 7.3 mph | 5.4 mph | 4.3 mph | 4.1 mph | 3.5 mph | 3 mph | 2 mph | 1.1 mph | 1.3 mph | 3.1 mph | 3.3 mph |
Wind Direction |
![]() 214° SW | ![]() 196° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 231° SW | ![]() 227° SW | ![]() 230° SW | ![]() 224° SW | ![]() 220° SW | ![]() 223° SW | ![]() 224° SW | ![]() 226° SW | ![]() 261° W | ![]() 301° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 325° NW | ![]() 2° N | ![]() 2° N | ![]() 358° N | ![]() 2° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 9° N | ![]() 358° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 315° NW | ![]() 187° S | ![]() 170° S | ![]() 158° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 169° S | ![]() 142° SE | ![]() 123° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 54° NE | ![]() 352° N | ![]() 351° N | ![]() 55° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
73 °F
|
57 °F
|
100% |
77% |
Tuesday
Apr 1 |
![]() Clouds |
69 °F
|
45 °F
|
0% |
41% |
Wednesday
Apr 2 |
![]() Rain |
57 °F
|
48 °F
|
67% |
95% |
Thursday
Apr 3 |
![]() Rain |
75 °F
|
57 °F
|
28% |
82% |
Friday
Apr 4 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
45% |
Saturday
Apr 5 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
36% |
Sunday
Apr 6 |
![]() Rain |
77 °F
|
60 °F
|
100% |
56% |
Monday
Apr 7 |
![]() Rain |
60 °F
|
36 °F
|
80% |
37% |
Tuesday
Apr 8 |
![]() Clouds |
51 °F
|
31 °F
|
0% |
24% |
Wednesday
Apr 9 |
![]() Clouds |
53 °F
|
32 °F
|
0% |
21% |
Thursday
Apr 10 |
![]() Clear |
62 °F
|
29 °F
|
0% |
24% |
Friday
Apr 11 |
![]() Clear |
67 °F
|
37 °F
|
0% |
30% |
Saturday
Apr 12 |
![]() Clouds |
61 °F
|
41 °F
|
0% |
23% |
Sunday
Apr 13 |
![]() Clouds |
63 °F
|
33 °F
|
0% |
20% |
Monday
Apr 14 |
![]() Clear |
68 °F
|
35 °F
|
0% |
25% |
Tuesday
Apr 15 |
![]() Clear |
77 °F
|
47 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hickory News Lake Hickory Photos Lake Hickory Videos |